Oh my - I can already feel my wallet strain after viewing the gorgeous web-site Gone to Earth which supplies a massive range of fabrics, patterns, buttons, haberdashery and even a gorgeous range of Amy Butler Yarns!!
Now I will need to spend a huge amount of time perusing the site while trying to decide what to make next and sadly what I can afford :(
Showing posts with label wool. Show all posts
Showing posts with label wool. Show all posts
Wednesday, 9 February 2011
Monday, 24 January 2011
Yarn Colours
Whilst I madly dive into my re-discovery of crocheting I came across the cheap and cheerful Stylecraft Special Wools - which I love because they must have the biggest choice of colours available in one brand - with a massive range of 48 shades. Yes I know it is acrylic but for throws, toys and cushions I think it is ideal for lots n lots of granny squares. Can be purchased at Masons here
Stylecraft is the market leader in big value economy yarns with its Special range. Now with a new improved quality, cleaner look and even softer handle the appeal is extended still further. The Special range includes 4-ply, DK, Aran, Chunky and baby qualities in a fabulous range of colours to meet every knitter’s needs. The ultimate economy best seller.
| Special DK 100gm | |
Stylecraft is the market leader in big value economy yarns with its Special range. Now with a new improved quality, cleaner look and even softer handle the appeal is extended still further. The Special range includes 4-ply, DK, Aran, Chunky and baby qualities in a fabulous range of colours to meet every knitter’s needs. The ultimate economy best seller.| Code: Composition: Weight/Length: Colours: | 904 100% acrylic 1 kilo pack, 100g ball 322yds/295m 50 shades | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() White 1001 | ![]() Black 1002 | ![]() Aster 1003 |
![]() Dark Brown 1004 | ![]() Cream 1005 | ![]() Bottle 1009 |
![]() Matador 1010 | ![]() Midnight 1011 | ![]() Cloud Blue 1019 |
![]() Lemon 1020 | ![]() Raspberry 1023 | ![]() Apricot 1026 |
![]() Khaki 1027 | ![]() Copper 1029 | ![]() Sherbet 1034 |
![]() Burgundy 1035 | ![]() Walnut 1054 | ![]() Plum 1061 |
![]() Teal 1062 | ![]() Graphite 1063 | ![]() Mocha 1064 |
![]() Pale Rose 1080 | ![]() Grey 1099 | ![]() Sunshine 1114 |
![]() Green 1116 | ![]() Royal 1117 | ![]() Claret 1123 |
![]() Candyfloss 1130 | ![]() Shrimp 1132 | ![]() Lavender 1188 |
![]() Silver 1203 | ![]() Parchment 1218 | ![]() Soft Peach 1240 |
![]() Fondant 1241 | ![]() Lipstick 1246 | ![]() Jaffa 1256 |
![]() Fiesta 1257 | ![]() Bright Green 1259 | ![]() Citron 1263 |
![]() Violet 1277 | ![]() Denim 1302 | ![]() Spring Green 1316 |
![]() Clematis 1390 | ![]() Camel 1420 | ![]() Aspen 1422 |
![]() Emperor 1425 | ![]() Wisteria 1432 | ![]() Bright Pink 1435 |
Subscribe to:
Posts (Atom)




























































